Meet/Event Schedule 2025-26
|
Date
|
Event
|
Location
|
Level
|
Meet Info
|
Results
|
| September 2025 |
|
|
|
||
| 15 | First day of practice | Osborn Aquatic Center | All Team | ||
| October 2025 |
|
|
|||
| 5 |
All Team/Squad Parent Meetings - 6pm
|
Corvallis Community Ctr. | All Team | ||
| 11 | CAT Car Wash | Les Schwab - 9th St. | Senior | ||
| 18 | CAT Dog Day - Dog Wash | Osborn | Senior | ||
| 17-19 | CST Invite | Newberg, OR | All Team | ||
| November 2025 |
|
|
|||
| 1-2 | Tri Meet | Bend, OR | All Team | ||
| 7-9 | THSC Invite | Beaverton, OR | All Team | ||
| 27-28 | Thanksgiving - No practice Novice + Juniors | ||||
| December 2025 |
|
|
|||
| 5-7 | Senior Open - FUNDRAISING | Springfield, OR | Qual/Senior | ||
|
10-13
|
USA Swimming Winter Junior Championships
|
Austin, TX
|
Qual
|
|
|
| 12-14 | HEAT Age Group Jubilee and Invite | Hillsboro, OR | Age Group | ||
| TBD | Winter Break - No Practice | ||||
| TBD | Cookie Decorating | Osborn Aquatic Center | All Team | ||
| January 2026 |
|
|
|||
| 2-4 | CAT Open - FUNDRAISING | Springfield, OR | All Team | ||
| 15-18 | Washington Open | Federal Way, WA | Qual | ||
| 25 | Tri Meet | Dallas, OR | All Team | ||
| 30-1 | Rogue Rapids Invite | Medford, OR | All Team | ||
| February 2026 |
|
|
|||
| 15 | AAA Last Chance | Albany, OR | All team | ||
| 21-22 | 10&Under Championships | Springfield, OR | Qual | ||
| March 2026 |
|
|
|||
| 5-8 | 11-14 Champs | Beaverton, OR | Qual | ||
| 14-15 | Spring Invite - FUNDRAISING | TBD | All Team | ||
| 12-15 | Senior Sectionals | Federal Way, WA | Qual | ||
| 19-22 | OSI Senior Champs | Beaverton, OR | Qual | ||
| 17-22 | NCSA Juniors | Orlando, FL | Qual | ||
| 19-22 | Northwest Age Group Regionals | Federal Way, WA | Qual | ||
| April 2026 | |||||
| 26 | CAT-a-thon | Corvallis, OR | All Team | ||
| 27 | CAT Awards Banquet | Corvallis, OR | All Team | ||
| May 2026 | |||||
| 1-3 | THSC Invite | Beaverton, OR | All Team | ||
| 29-31 | LA Invite | Gresham, OR | Trophy | ||
| TBD | Trophy League Meet #1 | TBD | All Team | ||
| June 2026 | |||||
| 12-14 | Mike Morris Invite | Eugene, OR | All Team | ||
| 15-22 | Hawaii Training Trip | Hawaii | Senior | ||
| TBD | Trophy League Meet #2 | Lincoln City, OR | Trophy | ||
| 26-28 | TEAM Invite | Eugene, OR | All Team | ||
| July 2026 | |||||
| TBD | Trophy League Meet #3 | Sweet Home, OR | Trophy | ||
| 10-12 | Seth Dawson Invite | Gresham, OR | All Team | ||
| 11-12 | 10&U Champs | Beaverton, OR | Qual | ||
| 16-19 | Senior Sectionals | Gresham, OR | Qual | ||
| TBD | Futures | TBD | Qual | ||
| 23-26 | 11&O Champs | Gresham, OR | Qual | ||
| 29-2 | Senior Zones | Clovis, CA | Qual | ||
| August 2026 | |||||
| TBD | Trophy League Meet #4 | Corvallis, OR | Trophy | ||
| TBD | Age Group Zones | TBD | Qual | ||
| 7-9 | Bend Invite | Bend, OR | All Team | ||
Meet/Event Schedule 2024-25
|
Date
|
Event
|
Location
|
Level
|
Meet Info
|
Results
|
| September 2024 |
|
|
|
||
| 16 | First day of practice | Osborn Aquatic Center | All Team | ||
| TBD | CAT Car Wash | Autozone | Prep/Senior | ||
| 28 | Western Zone Open Water | Coronado, CA | Senior | ||
| 28 | Dog Day dog wash fundraiser | Osborn Aquatic Center | Prep/Senior | ||
| 29 | All Team Parent Meeting 6pm | Osborn Aquatic Center | All Team | ||
| 29 | CAT Prowl!!! 6-8pm | Osborn Aquatic Center | All Team | ||
| October 2024 |
|
|
|||
| TBD |
All Team/Squad Parent Meetings
4:00 PM
|
Osborn | All Team | ||
| 9 | CAT Red and Black Meet | Osborn | All Team | ||
| 9 | Board Meeting | Osborn | Board | ||
| 18-20 | CST Open | Newberg, OR | All Team | ||
| November 2024 |
|
|
|||
| 3 | Tri Meet - Sunday AM | Dallas, OR | All Team | ||
| 8-10 | THSC Invite | Beaverton, OR | All Team | ||
| 12 | Board Meeting | Osborn Aquatic Center | Board | ||
| 17 | First day of High School Swimming | ||||
| 29-30 | Thanksgiving - No practice Novice + Juniors | ||||
| December 2024 |
|
|
|||
| 6-8 | Senior Open - FUNDRAISING | Springfield, OR | Qual/Senior | ||
| 11 | Board Meeting | Osborn | Board | ||
|
11-14
|
USA Swimming Winter Junior Championships
|
Austin, TX
|
Qual
|
|
|
| 13-15 | HEAT Age Group Jubilee and Invite | Hillsboro, OR | Age Group | ||
| TBD | Winter Break - No Practice | ||||
| TBD | Cookie Decorating | Osborn Aquatic Center | All Team | ||
| January 2025 |
|
|
|||
| 3-5 | CAT Open - FUNDRAISING | Albany, OR | All Team | ||
| 8 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 16-19 | Washington Open | Federal Way, WA | Qual | ||
| 17-19 | LOSC Invite - CANCELLED | Lake Oswego, OR | All Team | ||
| 26 | Tri Meet - Sunday AM | Dallas Aquatic Center | All Team | ||
| February 2025 |
|
|
|||
| 10 | All Team Meeting / Board Meeting | Community Center/Zoom | Board | ||
| 16 | AAA Last Chance | Albany, OR | All team | ||
| 22-23 | 10&Under Championships | Springfield, OR | Qual | ||
| 27-2 | 11-14 Championships | Beaverton, OR | Qual | ||
| March 2025 |
|
|
|||
| 8-9 | Spring Invite - FUNDRAISING | Dallas, OR | All Team | ||
| 13-16 | OSI Senior Champs | Beaverton, OR | Qual | ||
| 18-22 | NCSA Juniors | Orlando, FL | Qual | ||
| 20-23 | Southwest Age Group Regionals | Sacramento, CA | Qual | ||
| April 2025 | |||||
| 26 | CAT-a-thon | Corvallis, OR | All Team | ||
| 27 | CAT Awards Banquet | Corvallis, OR | All Team | ||
| May 2025 | |||||
| 2-4 | Bend LC Invite | Bend, OR | All Team | ||
| LC CAT Open - CANCELLED | TBD | Qual | |||
| 20 | Trophy League Meet #1 | Sweet Home, OR | Trophy | ||
| 30-1 | LA Open | Gresham, OR | All Team | ||
| June 2025 | |||||
| 13-15 | Mike Morris Invite | Eugene, OR | All Team | ||
| 25 | Trophy League Meet #2 | Lincoln City, OR | Trophy | ||
| 20-22 | Boise Team Travel Meet | Boise, ID | Senior 2 | ||
| 27-29 | TEAM Invite | Eugene, OR | All Team | ||
| July 2025 | |||||
| 8 | Trophy League Meet #3 | Sweet Home, OR | Trophy | ||
| 12-13 | AAA Last Chance | Albany, OR | All Team | ||
| 12-13 | 10&U Champs | Albany, OR | Qual | ||
| 17-20 | Senior Sectionals | Gresham, OR | Qual | ||
| 23-28 | Futures | Qual | |||
| 24-27 | 11&O Champs | Gresham, OR | Qual | ||
| 29-2 | Senior Zones | Clovis, CA | Qual | ||
| August 2025 | |||||
| TBD | Trophy League Meet #4 - date still TBD | Corvallis, OR | Trophy | ||
| 6-9 | Age Group Zones | Qual | |||
| 9-10 | Bend Invite | Bend, OR | All Team | ||
Meet/Event Schedule 2023-24
|
Date
|
Event
|
Location
|
Level
|
Meet Info
|
Results
|
| September 2023 |
|
|
|
||
| 18 | First day of practice | Osborn Aquatic Center | All Team | ||
| TBD | CAT Car Wash | Autozone | Prep/Senior | ||
| 30 | Dog Day dog wash fundraiser | Osborn Aquatic Center | Prep/Senior | ||
| October 2023 |
|
|
|||
| 6-8 | LOSC Invite | Lake Oswego, OR | All Team | ||
| TBD |
All Team/Squad Parent Meetings
4:00 PM
|
Osborn Aquatic Center | All Team | ||
| 11 | CAT Red and Black Meet | Osborn Aquatic Center | All Team | ||
| 11 | Board Meeting | Osborn Aquatic Center | Board | ||
| November 2023 |
|
|
|||
| 1-4 | USOPTC Training Trip | Colorado Springs, CO | Prep/Senior | ||
| 5 | CAT-HEAT Dual - Sunday AM | Osborn Aquatic Center | All Team | ||
| 8 | Board Meeting | Osborn Aquatic Center | Board | ||
| 13 | First day of High School Swimming | ||||
| 17-18 | THSC November Invite | Beaverton, OR | Age Group | ||
| 23-24 | Thanksgiving - No practice Novice + Juniors | ||||
| December 2023 |
|
|
|||
| 1-3 | Senior Open - FUNDRAISING | Osborn Aquatic Center | Qual/Senior | ||
| 13 | Board Meeting | Osborn | Board | ||
|
8-10
|
USA Swimming Winter Junior Championships
|
Austin, TX
|
Qual
|
|
|
| 15-17 | HEAT Age Group Jubilee and Invite | Hillsboro, OR | Age Group | ||
| TBD | Winter Break - No Practice | ||||
| TBD | Cookie Decorating | Osborn Aquatic Center | All Team | ||
| January 2024 |
|
|
|||
| 5-7 | CAT Open - FUNDRAISING - LCM | Osborn Aquatic Center | All Team | ||
| 10 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 11-14 | Washington Open | Federal Way, WA | Qual | ||
| 28 | Tri Meet - Sunday AM | Osborn Aquatic Center | All Team | ||
| February 2024 |
|
|
|||
| 14 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 10-11 | AAA Last Chance | Albany, OR | |||
| 17-18 | 10&Under Championships | Springfield, OR | Qual | ||
| 22-25 | 11-14 Championships - FUNDRAISING | Osborn Aquatic Center | Qual | ||
| March 2024 |
|
|
|||
| 29-3 | OSI Senior Champs | TBD | Qual | ||
| 9-10 | Spring Invite - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 13 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 14-17 | Senior Sectionals | Federal Way, WA | Qual | ||
| 21-24 | Age Group Regionals | Federal Way, WA | Qual | ||
| April 2024 | |||||
| 10 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 20 |
CAT-a-thon
|
Osborn Aquatic Center | All Team | ||
| 25 | Team Photo | Osborn Aquatic Center | All Team | ||
| 28 | CAT Awards Banquet 3-6pm | Linus Pauling | All Team | ||
| TBD | CAT Prowl | Osborn Aquatic Center | All Team | ||
| May 2024 | |||||
| 3-5 | THSC Invite | Beaverton, OR | |||
|
8
|
Board Meeting - 7 pm
|
Osborn Aquatic Center
|
Board
|
|
|
| 17-19 | LC CAT Open - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 22 | Trophy League Meet #1 | Osborn Aquatic Center | All Team | ||
| June 2024 | |||||
| 1-2 | LC Tri Meet - FUNDRAISING | Corvallis, OR | All Team | ||
| 12 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 14-16 | Mike Morris Invite | Eugene, OR | All Team | ||
| 26 | Trophy League Meet #2 | Lincoln City, OR | All Team | ||
| 27-30 | TEAM Invite | Eugene, OR | All Team | ||
| July 2024 | |||||
| 9 | Board Meeting - 6pm | Osborn Aquatic Center | Qual | ||
| 13-14 | LC 10&Under Championships |
Albany, OR
|
Board
|
|
|
| 11-14 | LC Senior Sectionals | Gresham, OR | Qual | ||
| 16 | Trophy League Meet #3 | Sweet Home, OR | All Team | ||
| 18-21 | LC 11&Over Championships | Gresham, OR | Qual | ||
| 24-28 | LC Futures Championships | Sacramento, CA | Qual | ||
| 23-27 | LC Summer National Championships | Irvine, CA | Qual | ||
| August 2024 | |||||
|
30-3
|
Senior Zones
|
Clovis, CA
|
Qual
|
|
|
| 1 | Trophy League Meet #4 | Osborn Aquatic Center | All Team | ||
| 7-10 | LC Age Group Zones | Boise, ID | Qual | ||
| 9-11 | Seahorse Invite | Newport, OR | All Team | ||
Meet/Event Schedule 2022-23
|
Date
|
Event
|
Location
|
Level
|
Meet Info
|
Results
|
| September 2022 |
|
|
|
||
| 15 | First day of practice | Osborn Aquatic Center | All Team | ||
| 24 | CAT Car Wash | Autozone | Prep/Senior | ||
| October 2022 |
|
|
|||
| 1 | Dog Day Dog Wash | Osborn Aquatic Center | Prep/Senior | ||
| 1 | Zone Open Water Championship | Coronado, CA | Qual | ||
| 2 |
All Team/Squad Parent Meetings
4:00 PM
|
Osborn Aquatic Center | All Team | ||
| 12 | CAT Red and Black Meet | Osborn Aquatic Center | All Team | Results | |
| 12 | Board Meeting | Osborn Aquatic Center | Board | ||
| 22-23 |
CST Harvest Open |
Newberg, OR | All Team | Meet Info | |
| November 2022 |
|
|
|||
| 6 | Tri Meet - Sunday AM | Osborn Aquatic Center | All Team | Meet Info | |
| 9 | Board Meeting | Osborn Aquatic Center | Board | ||
| 14 | First day of High School Swimming | ||||
| 19 | Tri Meet - Saturday AM | Osborn Aquatic Center | Age Group | Meet Info | |
| 19 | Bend Hi Desert Classic | Bend, OR | Senior | ||
| December 2022 |
|
|
|||
| 2-4 | Senior Open - FUNDRAISING | Osborn Aquatic Center | Qual/Senior | ||
| 3-4 | Bend Winter Invite | Bend, OR | Age Group | ||
| 7 | Board Meeting | Osborn | Board | ||
|
7-10
|
USA Swimming Winter Junior Championships
|
Austin, TX
|
Qual
|
|
|
| 16-18 | HEAT Age Group Jubilee and Invite | Hillsboro, OR | Age Group | ||
| ? | Winter Break - No Practice - TBD | ||||
| ? | Cookie Decorating - TBD | Osborn Aquatic Center | All Team | ||
| January 2023 |
|
|
|||
| 6-8 | CAT Open - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 11 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 12-15 | Washington Open | Federal Way, WA | Qual | ||
| 20-22 | LOSC Invite | Lake Oswego, OR | Age Group | ||
| February 2023 |
|
|
|||
| 8 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 12 | AAA Last Chance | Albany, OR | |||
| 18-19 | 10&Under Championships | Springfield, OR | Qual | ||
| 23-26 | 11-14 Championships - FUNDRAISING | Osborn Aquatic Center | Qual | ||
| March 2023 |
|
|
|||
| 2-5 | OSI Senior Champs - FUNDRAISING | Osborn Aquatic Center | Qual | ||
| 8 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 9-12 | Senior Sectionals | Federal Way, WA | Qual | ||
| 11-12 | March Spring Invite - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 16-19 | Age Group Regionals | Federal Way, WA | Qual | ||
| April 2023 | |||||
| 12 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 29 |
CAT-a-thon 8-10am
CAT Prowl 6-10pm
|
Osborn Aquatic Center | All Team | ||
| 30 | CAT Awards Banquet 3-6pm | Linus Pauling | All Team | ||
| May 2023 | |||||
| 5-7 | THSC Invite | Beaverton, OR | |||
|
11
|
Board Meeting - 7 pm
|
Osborn Aquatic Center
|
Board
|
|
|
| 19-21 | LC CAT Open - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| June 2023 | |||||
| 3-4 | LC Tri Meet - FUNDRAISING | Corvallis, OR | All Team | ||
| 14 | Board Meeting - 7 pm | Osborn Aquatic Center | Board | ||
| 23-25 | Boise Team Travel | Boise, ID | Sr/Prep | ||
| 30-2 | TEAM Invite | Eugene, OR | All Team | ||
| July 2023 | |||||
| 8-9 | LC 10&Under Championships | Albany, OR | Qual | ||
| 11 | Board Meeting - 7 pm |
Osborn Aquatic Center
|
Board
|
|
|
| 13-16 | LC Senior Sectionals | Boise, ID | Qual | ||
| 20-23 | LC 11&Over Championships | Gresham, OR | Qual | ||
| 25-29 | LC Senior Zones | Clovis, CA | Qual | ||
| 26-26 | LC Futures Championships | TBD | Qual | ||
| August 2022 | |||||
|
2-5
|
LC Junior Nationals
|
TBD
|
Qual
|
|
|
| 2-5 | LC Age Group Zones | Boise, ID | Qual | ||
| 11-13 | Bend Invitational | Bend, OR | All Team | ||
Meet/Event Schedule
2021-2022
|
Date
|
Event
|
Location
|
Level
|
Meet Info
|
Results
|
|
September 2021
|
|
|
|
||
| 15 |
First day of practice
|
Osborn Aquatic Center | All Team | ||
|
October 2021
|
|
|
|
||
| 2 | Dog Day | Osborn Aquatic Center | All Team | ||
| 3 |
All Team/Squad Parent Meetings
6:00 PM
|
Zoom | All Team | ||
| 9-10 | West Coast Open Water Championships | Las Vegas, NV | Qual | ||
| 13 | CAT Red and Black Meet | Osborn Aquatic Center | All Team | ||
| 13 | Board Meeting | Zoom | Board | ||
|
22-23
|
CST Harvest Open |
Chehalem Aquatic Center |
All Team
|
Meet Info | |
|
November 2021
|
|
|
|
||
| 7 | Tri Meet - Sunday AM | Osborn Aquatic Center | All Team | ||
| 10 | Board Meeting | Zoom | Board | ||
| 15 | High School Season Starts | ||||
| 20 |
Tri Meet - Saturday AM
|
Osborn Aquatic Center
|
Age Group | ||
| 20 | Bend Hi Desert Classic | Bend, OR | Senior | ||
|
December 2021
|
|
|
|
||
| 3-5 |
Senior Open - FUNDRAISING
|
Osborn Aquatic Center | Qual/Senior | ||
| 8 | Board Meeting | Zoom | Board | ||
|
8-11
|
USA Swimming Winter Junior Championships
|
Austin, TX
|
Qual
|
|
|
| 10-12 | HEAT Age Group Jubilee | Hillsboro, OR | Age Group | ||
| 22-26 | Winter Break - No Practice | ||||
|
January 2022
|
|
|
|
||
| 7-9 | CAT Open - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 12 |
Board Meeting - 7 pm
|
Zoom |
Board
|
|
|
| 14-16 | Washington Open | Federal Way, WA | Qual | ||
| 28-30 | Tualatin Winter Qualifier | Tualatin, OR | Age Group | ||
|
February 2022
|
|
|
|
||
| 9 | Board Meeting - 7 pm | Zoom | Board | ||
| 13 | AAA Last Chance | Albany, OR | |||
| 19-20 | 10&Under Championships | Willamalane Pool | Qual | ||
| 24-27 | 11-14 Championships - FUNDRAISING | Osborn Aquatic Center | Qual | ||
|
March 2022
|
|
|
|
||
| 3-6 | OSI Senior Champs | THRPD Aquatic Center | Qual | ||
| 9 | Board Meeting - 7 pm | Zoom | Board | ||
| 10-13 | Senior Sectionals | Federal Way, WA | Qual | ||
| 12-13 | March Spring Invite - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| 30-2 | Short Course Senior Zones | St. George, UT | Qual | ||
| April 2022 | |||||
| 13 |
Board Meeting - 7 pm
|
Zoom
|
Board
|
|
|
| TBA |
CAT-a-thon 8-10am
CAT Prowl 5:30-10pm
|
Osborn Aquatic Center
|
All Team
|
|
|
|
TBA
|
CAT Awards Banquet
|
TBA
|
All Team
|
|
|
| TBA | CAT Team Photo | TBA | |||
| May 2022 | |||||
|
11
|
Board Meeting - 7 pm
|
Zoom
|
Board
|
|
|
| 13-15 | LC CAT Open - FUNDRAISING | Osborn Aquatic Center | All Team | ||
| June 2022 | |||||
| 3 | Board Meeting - 7 pm | Zoom | Board | ||
|
July 2022
|
|||||
| 9-10 | LC 10&Under Championships | TBD | Qual | ||
| 13 |
Board Meeting - 7 pm
|
Zoom
|
Board
|
|
|
| 14-17 | LC Senior Sectionals | Gresham, OR | Qual | ||
| 21-24 | LC 11&Over Championships | Gresham, OR | Qual | ||
| 26-30 | LC Senior Zones | Clovis, CA | Qual | ||
| 27-30 | Futures Championships | TBD | Qual | ||
| TBA |
Team Picnic
|
TBA |
All Team
|
|
|
|
August 2022
|
|||||
|
1-5
|
Junior Nationals
|
Irvine, CA
|
Qual
|
|
|
| 3-6 | LC Age Group Zones | TBD | Qual | ||
| 12-14 | Bend Invitational | Bend, OR | All Team | ||

